|
|
Active Member
11 Years |
Packaging Details : Wood Pallet
Payment Terms : L/C, T/T
Place of Origin : China
Capacity : 1001kg-5000kg
Certificate : CE
Trade Terms : FOB
Production Capacity : 50, 000 PCS/Year
Model Number : SYC10-25/SYC10-30
Brand Name : Cheuklift
Standard : CE/GS
Min. order : 1 Sets
Main Markets : Global
Type : Power Stacker
Category : Bicycle Fork
Model | SYC0516 | SYC1016 | SYC1025 | SYC1030 | SYC1516 | SYC2016 | |
Capacity | kg | 500 | 1000 | 1500 | 2000 | ||
Load center distance | mm | 400 | |||||
Min. fork height | mm | 85 | 90 | ||||
Max. fork height | mm | 1600 | 1600 | 2500 | 3000 | 1600 | |
Fork length | mm | 800 | 900 | ||||
Width overall forks | mm | 750 | 950 | 220-900 | 950 | ||
Front fork width | mm | 470 | 560 | 560 | |||
Turning radius | mm | 1110 | 1250 | ||||
Front and rear wheel distance | mm | 996 | 1100 | ||||
Front wheel distance | mm | 213 | 178 | 210 | 210 | 178 | |
Overall length | mm | 1280 | 1380 | 1340 | 1380 | ||
Overall width | mm | 800 | 1000 | 950 | 1000 | ||
Overall height | mm | 1980 | 2100 | 1810 | 2060 | 2100 | |
Overall net weight | kg | 155 | 250 | 355 | 370 | 260 | 285 |
Hand Stacker (SYC) Images |